Top 20 Shareholders

 

Rank Shareholder No. of Shares % of Shares
1. Al Tasnim Infrastructure LLC 99,650,067 13.88%
2. Mr Vikas Malu 64,142,050 8.93%
3. Ms Meng Meng 41,844,441 5.83%
4. Mr Vikas Jain 37,745,930 5.26%
5. Al Hadeetha Investment Services LLC 31,500,000 4.39%
6. BNP Paribas Noms Pty Ltd 30,203,566 4.21%
7. Citicorp Noms Pty Ltd 25,501,073 3.55%
8. Mr Piyush Jain 24,199,437 3.37%
9. Mr Tyrone James Giese 17,705,960 2.47%
10. Mr Mohammed Saleh Alalshaikh 16,875,925 2.35%
11. JP Morgan Noms Australia Pty Ltd 15,000,000 2.09%
12. Progesys International Fzc 14,527,028 2.02%
13. Ferguson Superannuation Pty Ltd 12,790,000 1.78%
14. Mr Farrokh Jimmy Masani 12,142,581 1.69%
15. Mr Pradeep Goyal 10,000,000 1.39%
16. Mr Anthony Cullen 9,950,851 1.39%
17. Whitechurch Developments Pty Ltd 9,915,584 1.38%
18. Mr Peter Kelvin Rodwell 9,422,858 1.31%
19. Aum Family Super Pty Ltd 8,555,725 1.19%
20. Mr David Ho 6,371,718 0.89%
Total   498,044,794 69.36%

as on 8th May 2025